| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 784 | H.S.(Henry) | 49 | O.W.(Octavia) | 43 | ME | ME |
| 1440 | WILLIAM | 57 | Olice G. | 58 | MA | RI |
| 724 | STEPHEN | 42 | Olive | 43 | ME | ME |
| 554 | MARSHALL N | 51 | Olive | 46 | MA | VT |
Return to 1870 Wives Index | ||||||
Return to 1870 Heads Index | ||||||
Return to 1870 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||